Here you find a history of both the Fire Danger Ratings and Total Fire Ban alerts for Central District for the 2012-2013 fire season. Total Fire Ban days typically run from midnight to midnight, whilst Fire Danger Ratings will be taken from the alert
status as it stood by 11:59pm that day.
Below is a table showing both the date and the rating on the day. Any day that was also a day of Total Fire Ban will have (TFB) listed next to it.
Date | Rating |
4 November 2012 | High |
5 November 2012 | High |
6 November 2012 | Low-Moderate |
7 November 2012 | Low-Moderate |
8 November 2012 | Low-Moderate |
9 November 2012 | Low-Moderate |
10 November 2012 | Low-Moderate |
11 November 2012 | High |
12 November 2012 | Very High |
13 November 2012 | Low-Moderate |
14 November 2012 | Low-Moderate |
15 November 2012 | Low-Moderate |
16 November 2012 | Low-Moderate |
17 November 2012 | Low-Moderate |
18 November 2012 | Low-Moderate |
19 November 2012 | Low-Moderate |
20 November 2012 | High |
21 November 2012 | Very High |
22 November 2012 | Low-Moderate |
23 November 2012 | Low-Moderate |
24 November 2012 | Very High |
25 November 2012 | Low-Moderate |
26 November 2012 | Low-Moderate |
27 November 2012 | Low-Moderate |
28 November 2012 | Low-Moderate |
29 November 2012 | High |
30 November 2012 | Low-Moderate |
1 December 2012 | Low-Moderate |
2 December 2012 | Low-Moderate |
3 December 2012 | Low-Moderate |
4 December 2012 | High |
5 December 2012 | Low-Moderate |
6 December 2012 | Low-Moderate |
7 December 2012 | High |
8 December 2012 | Very High |
9 December 2012 | High |
10 December 2012 | High |
11 December 2012 | High |
12 December 2012 | High |
13 December 2012 | Very High |
14 December 2012 | Low-Moderate |
15 December 2012 | Low-Moderate |
16 December 2012 | Low-Moderate |
17 December 2012 | Low-Moderate |
18 December 2012 | Low-Moderate |
19 December 2012 | Very High |
20 December 2012 | Low-Moderate |
21 December 2012 | High |
22 December 2012 | High |
23 December 2012 | Very High |
24 December 2012 | Very High |
25 December 2012 | High |
26 December 2012 | High |
27 December 2012 | Very High |
28 December 2012 | High |
29 December 2012 | Low-Moderate |
30 December 2012 | High |
31 December 2012 | High |
1 Janurary 2013 | High |
2 Janurary 2013 | High |
3 Janurary 2013 | Very High |
4 Janurary 2013 (TFB) | Extreme |
5 Janurary 2013 | High |
6 Janurary 2013 | Very High |
7 Janurary 2013 | Very High |
8 Janurary 2013 | Very High |
9 Janurary 2013 | High |
10 Janurary 2013 | High |
11 January 2013 (TFB) | Severe |
12 Janurary 2013 | High |
13 Janurary 2013 | Low-Moderate |
14 Janurary 2013 | High |
15 Janurary 2013 | High |
16 Janurary 2013 | High |
17 January 2013 (TFB) | Severe |
18 Janurary 2013 | Very High |
19 Janurary 2013 | High |
20 Janurary 2013 | High |
21 Janurary 2013 | Very High |
22 Janurary 2013 | High |
23 Janurary 2013 | High |
24 Janurary 2013 | Very High |
25 Janurary 2013 (TFB) | Very High |
26 Janurary 2013 | High |
27 Janurary 2013 | High |
28 Janurary 2013 | High |
29 Janurary 2013 | High |
30 Janurary 2013 | High |
31 Janurary 2013 | High |
1 February 2013 | High |
2 February 2013 | Low-Moderate |
3 February 2013 | Low-Moderate |
4 February 2013 | High |
5 February 2013 | High |
6 February 2013 (TFB) | Severe |
7 February 2013 (TFB) | Severe |
8 February 2013 | Very High |
9 February 2013 | Very High |
10 February 2013 | High |
11 February 2013 | High |
12 February 2013 | High |
13 February 2013 | High |
14 February 2013 | High |
15 February 2013 | High |
16 February 2013 | High |
17 February 2013 | Very High |
18 February 2013 | Very High |
19 February 2013 | High |
20 February 2013 | High |
21 February 2013 | High |
22 February 2013 | High |
23 February 2013 | High |
24 February 2013 | Very High |
25 February 2013 | High |
26 February 2013 | Low-Moderate |
27 February 2013 | Low-Moderate |
28 February 2013 | High |
1 March 2013 | High |
2 March 2013 | Low-Moderate |
3 March 2013 | High |
4 March 2013 | High |
5 March 2013 | High |
6 March 2013 | High |
7 March 2013 | High |
8 March 2013 | High |
9 March 2013 | Very High |
10 March 2013 | High |
11 March 2013 | Very High |
12 March 2013 | Very High |
13 March 2013 | Very High |
14 March 2013 | High |
15 March 2013 | High |
16 March 2013 | Low-Moderate |
17 March 2013 | High |
18 March 2013 | Low-Moderate |
19 March 2013 | High |
20 March 2013 | Very High |
21 March 2013 | High |
22 March 2013 | High |
23 March 2013 | High |
24 March 2013 | High |
25 March 2013 | Low-Moderate |
26 March 2013 | Very High |
27 March 2013 (TFB) | Severe |
28 March 2013 | High |
29 March 2013 | Low-Moderate |
30 March 2013 | Low-Moderate |
31 March 2013 | Low-Moderate |
1 April 2013 | Low-Moderate |
2 April 2013 | Low-Moderate |
3 April 2013 | Low-Moderate |
4 April 2013 | Low-Moderate |
5 April 2013 | Low-Moderate |
6 April 2013 | High |
7 April 2013 | High |
8 April 2013 | Low-Moderate |
9 April 2013 | Low-Moderate |
10 April 2013 | High |
11 April 2013 | Low-Moderate |
12 April 2013 | Low-Moderate |
13 April 2013 | High |
14 April 2013 | Low-Moderate |
15 April 2013 | Low-Moderate |
16 April 2013 | Low-Moderate |
17 April 2013 | Low-Moderate |
18 April 2013 | Low-Moderate |
19 April 2013 | Low-Moderate |
20 April 2013 | Low-Moderate |
21 April 2013 | High |
22 April 2013 | Low-Moderate |
23 April 2013 | Low-Moderate |
24 April 2013 | Low-Moderate |
25 April 2013 | High |
26 April 2013 | High |
27 April 2013 | Very High |
28 April 2013 | High |
29 April 2013 | Low-Moderate |
30 April 2013 | Low-Moderate |
1 May 2013 | Low-Moderate |
2 May 2013 | Low-Moderate |
3 May 2013 | Very High |
Record ends